Officers, Committeepersons and Stewards of USW Local 689
EXECUTIVE BOARD
| TITLE | NAME | MAILSTOP | PHONE | PAGER |
|---|---|---|---|---|
| President | Bobby Graff | 1121 | 289-2405 | 289-0465 |
| Vice President | Herman Potter | 1121 | 289-2405 | |
| Financial Secretary | Amy Henderson | 4015 | 897-6330 | |
| Recording Secretary | Jerry Trent | 897-2040 | ||
| Trustee-1 yr term | Keith Shook | 897-4723 | ||
| Trustee-2 yr term | Carl Hartley | 4004 | 897-4185 | 289-0426 |
| Trustee-3 yr term | Nina Dadosky | 4015 | 897-6330 | |
| Sergeant-at-Arms | Paul Mullens | 4016 | 897-3875 | |
| Guide | Jeff Pinson | 4016 | 897-3875 |
Committeepersons
| Division I | Jeff Fannin | 1121 | 289-2405 | |
| (Maintenance) | * Bryan Howell | 897-3320 | ||
| Division II | Glenna Graff | 1121 | 289-2405 | 289-0470 |
| (Operations) | *Craig Truitt | 3020 | 897-4444 | 289-0122 |
| Division III | Sharon Wessel | 1121 | 289-2405 | 289-0670 |
| (Service) | * Debbie Thomas | 3208 | 897-2297 |
| Benefits Rep. | Jeanne Cisco | 1121 | 289-2405 | |
| *Paul Mullens | 4016 | 897-3875 | ||
| USEC Safety Rep. | Mark Veach | 1121 | 289-2405 | 289-0036 |
| *Melvin Fannin | 8104 | 897-6160 | 289-0239 |
Triangle of Prevention Program (TOPP)
| Acting Coordinator | Jack Angel | 1121 | 289-2405 | 289-0262 |
| Alternate TOPP /Safety | Jerri Trent | 897-4474 |
Worker Health Protection Program
| Staff | Paul Mullens | 289-3091 |
Note: The alternate for the President, and/or Vice President, in their absence, is the Financial Secretary.
*Designates Alternate
**To Be Determined
Representation Division I - Maintenance
| STEWARD DISTRICT | NAME | BLDG | M/S | EXT | PAGER |
|---|---|---|---|---|---|
| Riggers, X720 Asbestos/Valve, Wastren, HVAC | Jim Montgomery | X720 | 3117 | 897-5967 | 289-0492 |
| "O" Shift Cascade, Utilities, X705/Scale | |||||
| ("O" Shift) Maintenance D711/Electrical | Scott Caudill | 897-3333or4016 | |||
| Instrument Maintenance ("O" Shift) | Jason Hoskins | X330 | 4016 | 897-3875 | |
| Machine, Sheet Metal and Weld Shop ("O" Shift) | Mike Stout | X720 | 3114 | 897-4410 | |
| Paint, Masons and Carpenters | Jim Pratt | X720 | 3117 | 897-4758 | 289-0335 |
| Mobile Equipment Mechanic ("O" Shift) | Ken Alexander | X750 | 3002 | 897-5948 | |
| Electronic Maintenance Dept. 521 | VACANT |
Representation Division II - Operations
| Chemical Operator ("O" Shift) | Craig Truitt | X705 | 3020 | 289-4444 | 289-0122 |
| Uranium Material Handlers | Roger Knauff | X344 | 4018 | 897-4658 | 289-0338 |
| "AA" Shift Operations | Carl Hartley | X300 | 4004 | 897-4185 | 289-0426 |
| "BB" Shift Operations | VACANT | ||||
| "CC" Shift Operations | Melvin Fannin | X600 | 4007 | 897-6160 | 289-0239 |
| "DD" Shift Operations | VACANT | ||||
| "O" Shift Utilities | VACANT | ||||
| "AA" Shift Fire Dept. | Brian Howell | X1007 | 5251 | 897-5912 | |
| "BB" Shift Fire Dept. | Scott Hines | X1007 | 5250 | 897-5912 | |
| "CC" Shift Fire Dept. | Dennis Plummer | X1007 | 5250 | 897-5909 | |
| "DD" Shift Fire Dept. | John Dettwiller | X1007 | 5250 | 897-5909 |
Representation Division III - Service
| "O" Shift & Day Shift Materials, Laborers, Janitors, etc. | Greg Shonkwiler | X7721 | 8105 | 897-3727 | 289-0437 |
| All Other Employees "O" Shift & Day Shift Shop, Janitors & Laundry | Debbie Thomas | X720 | 3208 | 897-2297 | |
| Afternoon Laundry | Gerald Bailey | X705 | 3020 | 897-4447 |
Shift Safety Representatives
Union Hall Contact Info
| "AA" Shift | Carl Hartley | X300 | 4004 | 897-4185 | 289-0426 |
| "BB" Shift Operations | Tom Noel | X1007 | 5250 | 897-5909 | 289-0127 |
| "CC" Shift | Melvin Fannin | X600 | 4007 | 897-6160 | 289-0239 |
| "DD" Shift Operations | VACANT | ||||
| "Afternoon" Shift | VACANT | ||||
| LPP USW Safety Rep. | David McClay | 3741 | 289-0114 | ||
| LATA Parallax LLC D&D1 Steward | Henry Davis | 897-2877 | 289-8454 | ||
| LATA Parallax LLC D&D2 Steward | Greg Collier | ||||
| Uranium Disposition Services LLC Steward | Bill Dimit | 289-5450 | |||
| Uranium Disposition Services LLC Safety Rep. | John McClellan | 289-5441 | |||
| *Chuck Wiltshire | 289-5450 | ||||
| TPMC Steward | Darwin Rhoden | ||||
| TPMC Safety Rep. | Mike Horton | 897-3204 |
Mail Stop: 1121
Phone Numbers: 289-2405; 289-2671; 289-2368; 289-2369
Fax: 289-2126
E-Mail (Secretary, Dawn Claytor): paceport@intelliwave.com